June 6th – 9th, 2024 | The Country Club of Louisiana
Baton Rouge, LA – The Louisiana Golf Association (LGA) today announced tee times for the first two rounds of the 105th Louisiana Amateur Championship, Presented by Louisiana National Bank, Thursday (June 6) and Friday (June 7), at 6,933-yard, par-72 The Country Club of Louisiana.
The 105th Louisiana Amateur Championship is a 72-hole, stroke-play competition. A field of 144 players will play 18 holes of stroke play on June 6 and 7, after which the field will be reduced to the low 60 scorers and ties. Those players making the cut will play 18 holes on June 8 and 9. If there is a tie upon the completion of 72 holes, a sudden death playoff will immediately follow as determined by the Committee.
All Times CT
Tee Sheet for Rounds 1 and 2
Joshua Achord 1 12:27 PM | 10 7:57 AM
Austin Acree 1 1:21 PM | 10 8:51 AM
Wendell Akins 10 8:51 AM |1 1:21 PM
Walter Anderson 1 8:33 AM | 10 1:03 PM
Kelsey Angelle 10 1:03 PM | 1 8:33 AM
Nicholas Arcement 10 8:15 AM | 1 12:45 PM
Elliott Aucoin 10 7:48 AM | 1 12:18 PM
Landon Beier 10 1:21 PM | 1 8:51 AM
Charlie Bell 1 12:36 PM | 10 8:06 AM
Brady Bennett 10 12:45 PM | 1 8:15 AM
Drew Bennett 1 8:06 AM | 10 12:36 PM
Kyle Bennett 10 12:54 PM | 1 8:24 AM
Greg Berthelot 1 8:15 AM | 10 12:45 PM
Mark Bienvenu 1 1:03 PM | 10 8:33 AM
Patrick Blaum 10 9:00 AM | 1 1:30 PM
Zach Boudreaux 10 1:39 PM | 1 9:09 AM
Steven Bourgeois 10 1:21 PM | 1 8:51 AM
Jude Bourque 1 8:06 AM | 10 12:36 PM
Sean Brown 1 7:57 AM | 10 12:27 PM
Jackson Bryant 1 7:30 AM | 10 12:00 PM
Ken Buchan 1 12:27 PM | 10 7:57 AM
Christopher Cain 10 12:00 PM | 1 7:30 AM
Dante Caldera 1 12:45 PM | 10 8:15 AM
Jeff Calloway 10 8:15 AM | 1 12:45 PM
Connor Cassano 10 8:33 AM | 1 1:03 PM
Stephen Cavell 10 7:30 AM | 1 12:00 PM
Connor Cavin 1 7:48 AM | 10 12:18 PM
Canon Clark 1 8:42 AM | 10 1:12 PM
Schuyler Cotten 1 1:03 PM | 10 8:33 AM
Landon Covington 1 12:09 PM | 10 7:39 AM
Bryan Crowder 10 9:00 AM | 1 1:30 PM
Jonathan Crump 1 7:30 AM | 10 12:00 PM
Miller Davis 1 12:00 PM | 10 7:30 AM
Patrick Dempsey 1 1:21 PM | 10 8:51 AM
Blake Dereese 1 8:06 AM | 10 12:36 PM
Chris Donaldson 10 8:42 AM | 1 1:12 PM
Bart Dornier 10 12:27 PM | 1 7:57 AM
Griffin Dorr 1 12:27 PM | 10 7:57 AM
Ben Dupont 10 8:51 AM | 1 1:21 PM
Ryan Dupuy 10 8:24 AM | 1 12:54 PM
Landen East 10 12:36 PM | 1 8:06 AM
Evan Favalora 10 12:00 PM | 1 7:30 AM
Michael Ferrer 1 9:09 AM | 10 1:39 PM
Grant Fisher 1 1:21 PM | 10 8:51 AM
Phillip Frazier 10 12:27 PM | 1 7:57 AM
Josh Fullilove 10 8:24 AM | 1 12:54 PM
Ryan Fulton 1 8:24 AM | 10 12:54 PM
Quinn Garcia 1 1:30 PM | 10 9:00 AM
Jeremy Gautreaux 10 8:15 AM | 1 12:45 PM
Reid Giardina 1 9:00 AM | 10 1:30 PM
Jack Gilmer 10 1:39 PM | 1 9:09 AM
Preston Giroir 1 12:54 PM | 10 8:24 AM
Grayson Glorioso 10 12:45 PM | 1 8:15 AM
Hudson Greene 1 8:42 AM | 10 1:12 PM
Billy Guilbeaux 1 9:00 AM | 10 1:30 PM
Grant Haney 1 1:30 PM | 10 9:00 AM
Morgan Hebert 10 7:48 AM | 1 12:18 PM
Dwayne Heron 10 7:39 AM | 1 12:09 PM
Sean Hillis 10 1:12 PM | 1 8:42 AM
Riley Hnatyshyn 10 8:51 AM | 1 1:21 PM
Logan Holmes 1 12:00 PM 10 7:30 AM
Wade House 10 12:09 PM | 1 7:39 AM
Erik Hsu 10 9:09 AM | 1 1:39 PM
Jason Humphries 10 8:24 AM | 1 12:54 PM
John Humphries 1 8:15 AM | 10 12:45 PM
Jarrod Johnson 1 12:18 PM | 10 7:48 AM
Peyton Johnson 1 12:54 PM | 10 8:24 AM
Cole Jones 10 12:00 PM | 1 7:30 AM
Collin Jones 10 7:57 AM | 1 12:27 PM
Carter Jurkovich 1 8:42 AM | 10 1:12 PM
Mike Karlberg 1 8:51 AM | 10 1:21 PM
Nick Kelsey 1 7:57 AM | 10 12:27 PM
Britton Khalaf 10 7:57 AM | 1 12:27 PM
Todd Killen 10 12:09 PM | 1 7:39 AM
Ryan King 10 1:03 PM | 1 8:33 AM
Gray Kingrea 1 9:00 AM | 10 1:30 PM
Logan Kuehn 1 12:45 PM | 10 8:15 AM
Bryant Lagasse 10 8:42 AM | 1 1:12 PM
Jack Lauve 10 1:30 PM | 1 9:00 AM
Eric Lavespere 10 12:36 PM | 1 8:06 AM
Tyler Ledet 10 8:33 AM | 1 1:03 PM
Jace Lejeune 1 8:51 AM | 10 1:21 PM
Myles Lewis 1 7:39 AM | 10 12:09 PM
Ryan Lips 10 1:30 PM | 1 9:00 AM
Justin Lotz 10 7:39 AM | 1 12:09 PM
Gioire Manguno 10 8:06 AM | 1 12:36 PM
Jake Marler 1 8:15 AM | 10 12:45 PM
Ethan Marx 1 1:12 PM | 10 8:42 AM
Michael McDonald 10 7:48 AM| 1 12:18 PM
Todd McPherson 1 12:54 PM | 10 8:24 AM
Noah McWilliams 1 8:24 AM | 10 12:54 PM
Robby McWilliams 1 8:33 AM | 10 1:03 PM
Miles Merlin 1 12:45 PM | 10 8:15 AM
Bryce Morein 10 1:39 PM | 1 9:09 AM
Matt Nicholas 1 8:24 AM | 10 12:54 PM
Andrew Noto 10 12:54 PM | 1 8:24 AM
Jason Noto 10 1:03 PM | 1 8:33 AM
Thomas Oubre 1 1:39 PM | 10 9:09 AM
Preston Paulk 1 7:30 AM | 10 12:00 PM
John David Perez 1 12:09 PM | 10 7:39 AM
Niel Phillips 10 12:27 PM | 1 7:57 AM
Drew Prieto 10 12:18 PM | 1 7:48 AM
Gage Primeaux 10 7:57 AM | 1 12:27 PM
Marko Radovic 1 7:48 AM | 10 12:18 PM
Dax Reaux 1 9:09 AM | 10 1:39 PM
Brooks Reid 1 1:39 PM | 10 9:09 AM
Robbie Rhodes 10 1:12 PM | 1 8:42 AM
Zachary Robertson 10 8:06 AM | 1 12:36 PM
Merrick Rotolo 10 12:18 PM | 1 7:48 AM
Jordan Rowland 10 9:09 AM | 1 1:39 PM
Chris Salter 10 12:18 PM | 1 7:48 AM
Walt Sartor 1 1:39 PM | 10 9:09 AM
Aaron Savant 10 7:30 AM | 1 12:00 PM
Gregory Schellhaas 10 8:42 AM | 1 1:12 PM
Carter Schmitt 10 12:45 PM | 1 8:15 AM
Ryan Schulz 10 1:30 PM | 1 9:00 AM
Hank Shaheen 10 8:33 AM | 1 1:03 PM
William Sikes 10 8:06 AM | 1 12:36 PM
Drew Silman 10 7:30 AM | 1 12:00 PM
Tre’ Simmons 1 1:12 PM | 10 8:42 AM
Cody Simons 1 1:12 PM | 10 8:42 AM
Grant Smith 1 7:39 AM | 10 12:09 PM
Shep Smith 1 7:57 AM | 10 12:27 PM
Chance Snell 1 8:51 AM | 10 1:21 PM
JT Stephens 1 1:30 PM | 10 9:00 AM
Colby Sullivan 1 12:18 PM | 10 7:48 AM
Bryce Sutterfield 10 12:36 PM | 1 8:06 AM
John Collier Thornton 1 7:39 AM | 10 12:09 PM
Billy Joe Tolliver 10 1:12 PM | 1 8:42 AM
Trey Toups 10 1:21 PM | 1 8:51 AM
George Trappey 1 12:18 PM | 10 7:48 AM
Kyle Traub 1 12:36 PM | 10 8:06 AM
Cody Vaughn 1 12:00 PM | 10 7:30 AM
Gabriel Augustin Wartelle 10 7:39 AM | 1 12:09 PM
Matt Weber 1 8:33 AM | 10 1:03 PM
Grant Welch 1 7:48 AM | 10 12:18 PM
Kyle Wells 1 12:09 PM | 10 7:39 AM
Harry West 10 12:09 PM | 1 7:39 AM
Scott Wilfong 10 9:09 AM | 1 1:39 PM
Buck Williams 1 12:36 PM | 10 8:06 AM
Nyles Williams 1 9:09 AM | 10 1:39 PM
John Willie 10 9:00 AM | 1 1:30 PM
John Wood 1 1:03 PM | 10 8:33 AM
Lance Yates 10 12:54 PM | 1 8:24 AM
105th Louisiana Amateur Championship, Presented by Louisiana National Bank – Par & Yardage
The Country Club of Louisiana will be set up at 6,933 yards and will play to a par of 36-36—72. The yardage for each round of the championship will vary due to course setup and conditions.
105th Louisiana Amateur Championship – Rounds One and Two Course Statistics | ||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Par | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Yardage | 419 | 510 | 177 | 447 | 542 | 165 | 384 | 394 | 442 | 3,480 |
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Total |
Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 72 |
Yardage | 401 | 509 | 453 | 177 | 446 | 546 | 350 | 165 | 406 | 6,933 |
About the LGA
The Louisiana Golf Association (LGA) is a mission-driven organization dedicated to unifying the golf community across Louisiana. Since its inception in 1920, the LGA has expanded its scope to offer a variety of championships, including the Junior Amateur Championship and the Louisiana Junior Golf Tour. The LGA is committed to providing exceptional services in Championship Administration, USGA Handicap System oversight, and Rules of Golf authority, ensuring fair play and integrity throughout the state.
The LGA supports golfers of all levels through its Course Measuring and Rating services, comprehensive tournament management, and educational seminars on the Rules of Golf and Amateur Status. By partnering with entities like the Audubon Golf Trail and Gulf States PGA, the LGA fosters growth and inclusivity in the sport.
As the authoritative body for amateur golf in Louisiana, the LGA maintains the WHS Handicap Index, crucial for assessing individual performance, and continues to uphold the game’s traditions and values. For more information, visit LGA.org or contact us at 337-265-3938.