Louisiana Amateur Championship
Place | Pts. Awarded | Plus Part. Points |
1 | 175 | 180 |
2 | 110 | 115 |
3 | 80 | 85 |
4 | 70 | 75 |
5 | 60 | 65 |
6 | 50 | 55 |
7 | 45 | 50 |
8 | 40 | 45 |
9 | 35 | 40 |
10 | 30 | 35 |
11-20 | 20 | 25 |
21-30 | 15 | 20 |
31-60 | 10 | 15 |
61-Field | 0 | 5 |
LGA Net Amateur Championship
Place | Pts. Awarded | Plus Part. Points |
1 | 50 | 55 |
2 | 40 | 45 |
3 | 30 | 35 |
4 | 25 | 30 |
5 | 20 | 25 |
6-10 | 10 | 15 |
11-Field | 0 | 5 |
U.S. Amateur Championship
Champion | 300 |
Runner-Up | 200 |
Semi-Finalist | 150 |
Quarter-Finalist | 125 |
Win 2 Matches | 100 |
Win 1 Match | 85 |
Medalist in Championship (Bonus) | 50 |
Qualify for Match Play | 75 |
Qualify for Championship (Excluding the Reigning Louisiana Amateur Champion) | 50 |
Sectional Qualifier | 25 |
Alternate(s) | 10 |
Louisiana Mid-Amateur Championship
Pts. Awarded | Plus Part. Points |
125 | 130 |
95 | 100 |
65 | 70 |
55 | 60 |
45 | 50 |
40 | 45 |
35 | 40 |
30 | 35 |
25 | 30 |
20 | 25 |
15 | 20 |
10 | 15 |
5 | 10 |
0 | 5 |
Louisiana Four-Ball Championship (Pts./Player)
Pts. Awarded | Plus Part. Points |
75 | 80 |
60 | 65 |
45 | 50 |
35 | 40 |
25 | 30 |
15 | 20 |
0 | 5 |
U.S. Open Championship
Champion | 1,000 |
Top 10 | 400 |
Top 20 | 300 |
Make Cut | 200 |
Qualify for Championship | 100 |
Sectional Qualifier | 25 |
Alternate(s) | 10 |
U.S. Mid-Am & Four-Ball Championships
Champion | 240 |
Runner-Up | 160 |
Semi-Finalist | 120 |
Quarter-Finalist | 100 |
Win 2 Matches | 80 |
Win 1 Match | 60 |
Medalist in Championship (Bonus) | 40 |
Qualify for Match Play | 40 |
Qualify for Championship | 25 |
Alternates | 10 |
Note: All amounts for Four-Ball are per player points.
All points for U.S. Four-Ball Championship will be awarded in the Championship year.
Senior Player of the Year
*All Senior players are also eligible for the points awarded on the LGA Player of the Year Points Standings based on their finish, in addition to the following championships:
Louisiana Senior Amateur Championship
Place | Pts. Awarded | Plus Part. Points |
1 | 100 | 105 |
2 | 80 | 85 |
3 | 65 | 70 |
4 | 55 | 60 |
5 | 45 | 50 |
6 | 40 | 45 |
7 | 35 | 40 |
8 | 30 | 35 |
9 | 25 | 30 |
10 | 20 | 25 |
11-20 | 15 | 20 |
21-30 | 10 | 15 |
31-60 | 5 | 10 |
61-Field | 0 | 5 |
U.S. Senior Open Championship
Champion | 800 |
Top 10 | 350 |
Top 20 | 250 |
Make Cut | 150 |
Qualify for Championship | 75 |
Alternate(s) | 10 |
LGA Senior Four-Ball Championship
Place | Pts. Awarded | Plus Part. Points |
1 | 75 | 80 |
2 | 60 | 65 |
3 | 45 | 50 |
4 | 35 | 40 |
5 | 25 | 30 |
6-10 | 15 | 20 |
11-Field | 0 | 5 |
U.S. Senior Amateur Championship
Champion | 240 |
Runner-Up | 160 |
Semi-Finalist | 120 |
Quarter-Finalist | 100 |
Win 2 Matches | 80 |
Win 1 Match | 60 |
Medalist in Championship (Bonus) | 40 |
Qualify for Match Play | 40 |
Qualify for Championship | 25 |
Alternate(s) | 10 |