Louisiana Women’s Amateur Championship
| Place | Pts. Awarded | Plus Part. Points |
| 1 | 120 | 130 |
| 2 | 90 | 100 |
| 3-4 | 60 | 70 |
| 5-8 | 40 | 50 |
| 9-16 | 20 | 30 |
| 17-Field | 0 | 10 |
LGA Women’s Four-Ball Championship
| Place | Pts. Awarded | Plus Part. Points |
| 1 | 75 | 80 |
| 2 | 60 | 65 |
| 3 | 45 | 50 |
| 4 | 35 | 40 |
| 5 | 25 | 30 |
| 6-10 | 15 | 20 |
| 11-Field | 0 | 5 |
All points for U.S. Four-Ball Championship will be awarded in the Championship year.
LGA Women’s Net Amateur
| Place | Pts. Awarded | Plus Part. Points |
| 1 | 40 | 45 |
| 2 | 30 | 35 |
| 3 | 20 | 25 |
| 4 | 10 | 15 |
| 5 | 5 | 10 |
| 6-Field | 0 | 5 |
U.S. Women’s Amateur Championship
| Champion | 300 |
| Runner-Up | 200 |
| Semi-Finalist | 150 |
| Quarter-Finalist | 125 |
| Win 2 Matches | 100 |
| Win 1 Match | 75 |
| Qualify for Match Play | 50 |
| Qualify for Championship | 25 |
| Alternate(s) | 10 |
| Medalist (Bonus) | 50 |
LGA Women’s Mid-Amateur Championship
| Place | Pts. Awarded | Plus Part. Points |
| 1 | 100 | 105 |
| 2 | 80 | 85 |
| 3 | 65 | 70 |
| 4 | 55 | 60 |
| 5 | 45 | 50 |
| 6 | 40 | 45 |
| 7 | 35 | 40 |
| 8 | 30 | 35 |
| 9 | 25 | 30 |
| 10 | 20 | 25 |
| 11-20 | 15 | 20 |
| 21-30 | 10 | 15 |
| 31-Field | 5 | 10 |
U.S. Women’s Open Championship
| Champion | 1,000 |
| Top 10 | 400 |
| Top 20 | 300 |
| Make the Cut | 200 |
| Qualify for Championship | 100 |
| Alternate(s) | 25 |
U.S. Women’s Mid-Amateur & Four-Ball Championship
| Champion | 240 |
| Runner-Up | 160 |
| Semi-Finalist | 120 |
| Quarter-Finalist | 100 |
| Win 2 Matches | 80 |
| Win 1 Match | 60 |
| Qualify for Match Play | 40 |
| Qualify for Championship | 25 |
| Alternate(s) | 10 |
| Medalist (Bonus) | 50 |
All Senior players are also eligible for the points awarded on the LGA Women’s Player of the Year Points Standings based on their finish, in addition to the following Championships:
LGA Senior Women’s Amateur Championship
| Place | Pts. Awarded | Plus Part. Points |
| 1 | 100 | 105 |
| 2 | 80 | 85 |
| 3 | 65 | 70 |
| 4 | 55 | 60 |
| 5 | 45 | 50 |
| 6 | 40 | 45 |
| 7 | 35 | 40 |
| 8 | 30 | 35 |
| 9 | 25 | 30 |
| 10 | 20 | 25 |
| 11-20 | 15 | 20 |
| 21-30 | 10 | 15 |
| 31-Field | 5 | 10 |
U.S. Senior Women’s Open Championship
| Champion | 800 |
| Top 10 | 350 |
| Top 20 | 250 |
| Make Cut | 150 |
| Qualify for Championship | 75 |
| Alternate(s) | 10 |
U.S. Senior Women’s Amateur Championship
| Champion | 240 |
| Runner-Up | 160 |
| Semi-Finalist | 120 |
| Quarter-Finalist | 100 |
| Win 2 Matches | 80 |
| Win 1 Match | 60 |
| Qualify for Match Play | 40 |
| Qualify for Championship | 25 |
| Alternate(s) | 10 |
| Medalist (Bonus) | 40 |