LJGT Events
Place | Pts. Awarded |
1 | 100 |
2 | 90 |
3 | 80 |
4 | 70 |
5 | 60 |
6 | 50 |
7 | 40 |
8 | 35 |
9 | 30 |
10 | 25 |
11-20 | 20 |
21-30 | 15 |
31-Field | 10 |
PGA Jr. Championship
Place | Pts. Awarded |
1 | 100 |
2 | 90 |
3 | 80 |
4 | 70 |
5 | 60 |
6 | 50 |
7 | 40 |
8 | 35 |
9 | 30 |
10 | 25 |
11-20 | 20 |
21-30 | 15 |
31-Field | 10 |
LJGT Tour Championship
Place | Pts. Awarded |
1 | 200 |
2 | 160 |
3 | 120 |
4 | 110 |
5 | 100 |
6 | 90 |
7 | 80 |
8 | 70 |
9 | 60 |
10 | 50 |
11-20 | 35 |
21-30 | 20 |
Louisiana Amateur & Women’s Amateur Championships
Finish in Championship Proper* | – |
Qualified for Championship** | 10 |
Failed to Qualify | 5 |
*Players will receive points distributed based upon the allocation table for the Louisiana Amateur Championship in addition to 10 pts. for making it in the Championship field.
**Exempt players will so receive the 10 pts. allocated for making the field.
Sam Burns Four-Ball Championship
Place | Pts. Awarded (each) |
1 | 80 |
2 | 70 |
3 | 60 |
4 | 50 |
5 | 45 |
6 | 40 |
7 | 35 |
8 | 30 |
9 | 25 |
10 | 20 |
11-20 | 15 |
20-Field | 10 |
LGA Junior Amateur Championship
Place | Pts. Awarded |
1 | 150 |
2 | 120 |
3 | 80 |
4 | 70 |
5 | 60 |
6 | 50 |
7 | 45 |
8 | 40 |
9 | 35 |
10 | 30 |
11-20 | 20 |
21-30 | 15 |
31-40 | 10 |
41-Field | 5 |
U.S. Junior Amateur Championship
Champion | 300 |
Runner-Up | 200 |
Semi-Finalist | 150 |
Quarter-Finalist | 125 |
Win 2 Matches | 100 |
Win 1 Match | 75 |
Qualify for Match Play | 50 |
Qualify for Championship | 25 |
Alternate(s) | 10 |
Medalist (Bonus) | 50 |
U.S. Amateur Championship
Champion | 300 |
Runner-Up | 200 |
Semi-Finalist | 150 |
Quarter-Finalist | 125 |
Win 2 Matches | 100 |
Win 1 Match | 75 |
Qualify for Match Play | 50 |
Qualify for Championship | 25 |
Alternate(s) | 10 |
Medalist (Bonus) | 50 |
LJGT Events Boys 11 – 13 Points
1st – 100
2nd – 80
3rd – 60
4th – 40
5th – 35
6th – 30
7th – 25
8th – 20
9th – 15
10th – 10
11th – 5
12th – 5