| Year | Champions & Runner-Up | City | Venue | Score | Full Results |
| 2025 | Eric Hoffman Landon Lyons | Denham Springs Baton Rouge | English Turn Country Club | 61-66-127 | Click Here |
| 2024 | Jacob Wyatt Eric Regard | Bossier City Shreveport | Southern Trace Country Club | 63-34-127 | Click Here |
| 2023 | Kyle Bennett Brady Bennett | Zachary Zachary | Mallard Golf Club | 62-65-127 | Click Here |
| 2022 | Patrick Christovich Andrew Noto | New Orleans Metairie | Bayou Oaks at City Park (South Course) | 64-62-126 | Click Here |
| 2021 | Andrew Barreca Grayson Glorioso * Championship Shortened to 18 Holes Due to Weather | New Orleans Metairie | TPC Louisiana | 63* | Click Here |
| 2020 | Greg Berthelot Kyle Williams | Baton Rouge Choudrant | Ellendale Country Club | 63-64- 127 | Click Here |
| 2019 | John Henry Faulk Shane Heinen ^Won on 1st Playoff Hole | Lake Charles Lake Charles | Lake Charles Country Club | 63-63-126^ | Click Here |
| 2018 | Phillip Frazier Jay Sanders | Baton Rouge Baton Rouge | The University Club | 65-67-132 | Click Here |
| 2017 | Seth Dufrene Justin Lowe | Luling Alexandria | English Turn Golf & Country Club | 64-67-131 | Click Here |
| 2016 | John Justus Donny Schmitt *Won on 3rd extra hole | Baton Rouge Baton Rouge | The National Golf Club of Louisiana | 65-65-130* | Click Here |
| 2015 | Brandon Aydlett Todd McPherson | Metairie New Orleans | English Turn Golf & Country Club | 68-63-131 | Click Here |
| 2014 | Blaine Patin Darrell Lakvold | Greenwell Springs Baton Rouge | OakWing Golf Club | 66-63-129 | Click Here |
| 2013 | Jack Abney Bill Caldwell III | Slidell Baton Rouge | Money Hill Golf & Country Club | 61-67-128 | Click Here |
| 2012 | Jason Humphries John Humphries | St. Amant Woodworth | The Bluffs on Thompson Creek | 66-68-134 | Click Here |
| 2011 | Greg Berthelot Kyle Williams | Baton Rouge Baton Rouge | Koasati Pines at Coushatta | 63-63-126 | Click Here |
| 2010 | Steve Luminais Jay LeBlanc *Won on 2nd extra hole | Reserve Montz | English Turn Golf & Country Club | 66-66-132* | Click Here |
| 2009 | Blake Kelly Garrett Westbrook *Won on 4th extra hole | Mandeville Baton Rouge | TPC Louisiana | 63-67-130* | Click Here |
| 2008 | Gayle Sanchez Tommy Brennan | Baton Rouge Covington | Carter Plantation | 63-65-128 | Click Here |
| 2007 | Brett Bergeron Nat Bhanthumachinda | LaPlace Harvey | The University Club | 63-63-126 | Click Here |
| 2006 | Brett Casey Gavin Johnson | Houma Kenner | Ellendale Country Club | 66-63-129 | Click Here |
| 2005 | CANCELLED – Hurricanes Katrina & Rita | ||||
| 2004 | Robert Shelton Sandy Brasher | Lafayette Covington | Money Hill Golf & Country Club | 64-63-127 | Click Here |
| 2003 | Scott Sills Doug Farr *Won on 1st extra hole | West Monroe Monroe | Bayou DeSiard Country Club | 66-65-131* | |
| 2002 | Larry Daigle Ryan Fabre *Won on 2nd extra hole | Port Allen Brusly | Southern Trace Country Club | 66-68-134* | |
| 2001 | Billy Gabbert Larry Aillet *Championship cut to 27 holes | Sulphur Lafayette | Gray Plantation | 65-32-95* | |
| 2000 | Bill Land John Davis | Lafayette Lafayette | Eastover Country Club | 65-65-130 | |
| 1999 | Bill Land John Davis | Lafayette Lafayette | Money Hill Golf & Country Club | 65-65-130 | Click Here |
| 1998 | Patrick Broussard Richard Hageman *Championship cut to 18 holes | Baton Rouge Baton Rouge | Shenandoah Country Club | 66* | Click Here |
| 1997 | Bill Anderson Doug Farr | Covington Monroe | Oakbourne Country Club | 67-63-130 | Click Here |
| 1996 | Francis Genusa, Jr. Brad Surles | Monroe Monroe | Alexandria Golf & Country Club | 68-64-132 | Click Here |
| 1995 | Lew Ward Scott Rabenhorst | Baton Rouge Baton Rouge | Le Triomphe Golf & Country Club | 65-66-131 | |
| 1994 | Bob Cooper Brian Bateman | Monroe Monroe | The Bluffs on Thompson Creek | 68-69-137 | Click Here |
| 1993 | John Muse Bill Anderson | Covington Covington | Ellendale Country Club | 67-64-131 | Click Here |
| 1992 | Gaylord Burrows Darryl Dyson | Monroe Ruston | Southern Trace Country Club | 64-69-133 | Click Here |
| 1991 | Ben Hargis Grady Brame | Alexandria Hammond | The Bluffs on Thompson Creek | 67-64-131 | Click Here |
| 1990 | Johnson Ramsey Byron May | Shreveport Shreveport | Southern Trace Country Club | 64-69-133 | Click Here |
| 1989 | Eddie Lyons Neil Hensarling | Shreveport Lafayette | Eastover Country Club | 67-65-132 | Click Here |
| 1988 | Mike Still Les O’Neal | Denham Springs Denham Springs | Le Triomphe Golf & Country Club | 69-62-131 | |
| 1987 | Mike Heinen Mike Genovese | Welsh Opelousas | Lake Charles Country Club | 63-67-130 | Click Here |
| 1986 | David Toms Duane Lorio | Bossier City Baton Rouge | Belle Terre Country Club | 66-68-134 | |
| 1985 | Jay Pierson Jim Pierson | Shreveport Natchitoches | Belle Terre Country Club | 66-68-134 | |
| 1984 | Keith Kline Ronnie Babin | New Orleans LaPlace | Belle Terre Country Club | 69-66-135 | |
| 1983 | Jay Pierson Jim Pierson | Shreveport Natchitoches | Belle Terre Country Club | 67-68-135 |
